loading...

6'8" Door sizing chart

Phone iconEmail iconTop icon

Single Door - standard frame sizes

2" Brickmould sizes

Single Door - standard frame sizes - Regular Brickmould
Panel SizeFrame WidthFrame Height2" BM Width Range2" BM Height Range
42"43.5"82.25"45" - 47"83" - 84"
40"41.5"82.25"43" - 45"83" - 84"
38"39.5"82.25"41" - 43"83" - 84"
36"37.5"82.25"39" x 41"83" - 84"
34"35.5"82.25"37" - 39"83" - 84"
32"33.5"82.25"35" - 37"83" - 84"
30"31.5"82.25"33" - 35"83" - 84"

Single Door - standard frame sizes

1-1/2" Brickmould sizes

Single Door - standard frame sizes - Flat Brickmould
Panel SizeFrame WidthFrame Height1-1/2" BM Width Range1-1/2" BM Height Range
42"43.5"82.25"44" - 46.25"82.5" - 83.5"
40"41.5"82.25"42" - 44.25"82.5" - 83.5"
38"39.5"82.25"40" - 42.25"82.5" - 83.5"
36"37.5"82.25"38" x 40.25"82.5" - 83.5"
34"35.5"82.25"36" - 38.25"82.5" - 83.5"
32"33.5"82.25"34" - 36.25"82.5" - 83.5"
30"31.5"82.25"32" - 34.25"82.5" - 83.5"

Door / sidelite  with 7" glass

2" Brickmould sizes

Door / sidelite  with 7" glass
Panel SizeFrame Width RangeFrame Height2" BM Width Range2" BM Height Range
42"55.5"-63"82.25"57" - 66.5"83" - 84"
40"53.5"-61"82.25"55" - 64.5"83" - 84"
38"51.5"-59"82.25"53" - 62.5"83" - 84"
36"49.5"-57"82.25"51" - 60.5"83" - 84"
34"47.5"-55"82.25"49" - 58.5"83" - 84"
32"45.5"-53"82.25"47" - 56.5"83" - 84"
30"43.5"-51"82.25"45" - 54.5"83" - 84"

Door / sidelite  with 7" glass

1-1/2" Brickmould sizes

Door / sidelite  with 7" glass
Panel SizeFrame Width RangeFrame Height1-1/2" BM Width Range1-1/2" BM Height Range
42"55.5"-63"82.25"64" - 65.75"82.5" - 83.5"
40"53.5"-61"82.25"62" - 63.75"82.5" - 83.5"
38"51.5"-59"82.25"60" - 61.75"82.5" - 83.5"
36"49.5"-57"82.25"58" - 59.75"82.5" - 83.5"
34"47.5"-55"82.25"56" - 57.75"82.5" - 83.5"
32"45.5"-53"82.25"54" - 55.75"82.5" - 83.5"
30"43.5"-51"82.25"52" - 53.75"82.5" - 83.5"

Door / sidelite  with 8" glass sidelite panel

2" Brickmould sizes

Door / sidelite  with 8" glass
Panel SizeFrame Width RangeFrame Height2" BM Width Range2" BM Height Range
42"56.5" - 63"82.25"58" - 66.5"83" - 84"
40"54.5" - 61"82.25"56" - 64.5"83" - 84"
38"52.5" - 59"82.25"54" - 62.5"83" - 84"
36"50.5" - 57"82.25"52" x 60.5"83" - 84"
34"48.5" - 55"82.25"50" - 58.5"83" - 84"
32"46.5" - 53"82.25"48" - 56.5"83" - 84"
30"44.5" - 51"82.25"46" - 54.5"83" - 84"

Door / sidelite  with 8" glass sidelite panel

1-1/2" Brickmould sizes

Door / sidelite  with 8" glass
Panel SizeFrame Width RangeFrame Height1-1/2" BM Width Range1-1/2" BM Height Range
42"56.5" - 63"82.25"57" - 65.75"82.5" - 83.5"
40"54.5" - 61"82.25"55" - 63.75"82.5" - 83.5"
38"52.5" - 59"82.25"53" - 61.75"82.5" - 83.5"
36"50.5" - 57"82.25"51" - 59.75"82.5" - 83.5"
34"48.5" - 55"82.25"49" - 57.75"82.5" - 83.5"
32"46.5" - 53"82.25"47" - 55.75"82.5" - 83.5"
30"44.5" - 51"82.25"45" - 53.75"82.5" - 83.5"

Sidelite / Door / sidelite  with 7" glass

2" Brickmould sizes

Sidelite / Door / Sidelite  with 7" glass
Panel SizeFrame Width RangeFrame Height2" BM Width Range2" BM Height Range
42"67.5"-82.5"82.25"69" - 86"83" - 84"
40"65.5"-80.5"82.25"67" - 84"83" - 84"
38"63.5"-78.5"82.25"65" - 82"83" - 84"
36"61.5"-76.5"82.25"63" - 80"83" - 84"
34"59.5"-74.5"82.25"61" - 78"83" - 84"
32"57.5"-72.5"82.25"59" - 76"83" - 84"
30"55.5"-70.5"82.25"57" - 74"83" - 84"

Sidelite / Door / sidelite  with 7" glass

1-1/2" Brickmould sizes

Sidelite / Door / Sidelite  with 7" glass
Panel SizeFrame Width RangeFrame Height2" BM Width Range2" BM Height Range
42"67.5"-82.5"82.25"68" - 85.25"82.5" - 83.5"
40"65.5"-80.5"82.25"66" - 83.25"82.5" - 83.5"
38"63.5"-78.5"82.25"64" - 81.25"82.5" - 83.5"
36"61.5"-76.5"82.25"62" - 79.25"82.5" - 83.5"
34"59.5"-74.5"82.25"60" - 77.25"82.5" - 83.5"
32"57.5"-72.5"82.25"58" - 75.25"82.5" - 83.5"
30"55.5"-70.5"82.25"56" - 73.25"82.5" - 83.5"

Sidelite / Door / sidelite  with 8" glass

2" Brickmould sizes

Sidelite / Door / Sidelite  with 8" glass
Panel SizeFrame Width RangeFrame Height2" BM Width Range2" BM Height Range
42"69.5"-82.5"82.25"71" - 86"83" - 84"
40"67.5"-80.5"82.25"69" - 84"83" - 84"
38"65.5"-78.5"82.25"67" - 82"83" - 84"
36"63.5"-76.5"82.25"65" - 80"83" - 84"
34"61.5"-74.5"82.25"63" - 78"83" - 84"
32"59.5"-72.5"82.25"61" - 76"83" - 84"
30"57.5"-70.5"82.25"59" - 74"83" - 84"

Sidelite / Door / sidelite  with 8" glass

1-1/2" Brickmould sizes

Sidelite / Door / Sidelite  with 8" glass
Panel SizeFrame Width RangeFrame Height2" BM Width Range2" BM Height Range
42"69.5"-82.5"82.25"70" - 85.25"82.5" - 83.5"
40"67.5"-80.5"82.25"68" - 83.25"82.5" - 83.5"
38"65.5"-78.5"82.25"66" - 81.25"82.5" - 83.5"
36"63.5"-76.5"82.25"64" - 79.25"82.5" - 83.5"
34"61.5"-74.5"82.25"62" - 77.25"82.5" - 83.5"
32"59.5"-72.5"82.25"60" - 75.25"82.5" - 83.5"
30"57.5"-70.5"82.25"58" - 73.25"82.5" - 83.5"
Stay Informed: Get the Latest Updates Delivered to Your Inbox: